Dr. Lisa Brady and her two MBA students honored at the WOWED Awards Ceremony, John Ross Regard and Joshauna Anders
Order | Student | Paper | Professor | ||
1 | James Hobgood | “Reflection on ‘Failure’ and ‘Face Value”
| Dr. Minh Huynh | ||
2 | Emily Procell | “GDP and Circular Economy: Review From a Social Work Perspective”
| Dr. Scott Burns | ||
3 | Rowan Durham | “Consumer Challenge: Trying to Achieve a 3.8 GPA or Higher for the Current Semester”
| Dr. Mike Budden | ||
4 | Deylen Colligan | “Should College Be Free and Universal?”
| Dr. Scott Burns | ||
5 | Tyler DiMaggio | “Sports Betting Ads: Gamblers at Risk”
| Dr. Juliana White | ||
6 | Samuel Cottano | “Student Debt Forgiveness: Is It Really Forgiveness?” | Dr. Scott Burns | ||
7 | Christalyn Roper | “Consumer Challenge: Saving More Money”
| Dr. Mike Budden | ||
8 | Michael Trepagnier | “Name, Image, Likeness (NIL) Deals Controversy”
| Dr. Juliana White | ||
9 | Tyran D. Jones | “Student Debt: A Cycle That the Government Can't Break”
| Dr. Scott Burns | ||
10 | Samuel Conners | “Reflection on ‘Comfortably Uncomfortable’ and ‘Value In View’”
NOT PRESENTED DUE TO ATHLETIC SCHEDULING CONFLICT | Dr. Minh Huynh | ||
11 | Grace Ann Farizo | “Raising the Minimum Wage Hurts the Very People It's Trying to Help”
| Dr. Scott Burns | ||
12 | Aubrie Lewis | “Consumer Challenge: Run a Mile Every Day”
| Dr. Mike Budden | ||
13 | Jada Martin | “Reflection on ‘Imagination, Creativity, and Infinite Possibilities” and ‘Success and Value’”
| Dr. Minh Huynh | ||
14 | Kayli Orazio | “Press Release for Client, Y Delicacies”
| Mrs. Cally Berner | ||
15 | Kalynn Granier | “Consumer Challenge: Reading the Bible Every Day”
| Dr. Mike Budden | ||
16 | John Ross Regard | “Case Study Analysis Report: Truly Human Leadership”
| Dr. Lisa Brady | ||
17 | Joshauna Anders | “Case Study Analysis Report: Truly Human Leadership at Berry-Wehmiller”
| Dr. Lisa Brady |
Dr. Lisa Brady and her two MBA students honored at the WOWED Awards Ceremony, John Ross Regard and Joshauna Anders
2:00 p.m. Section Schedule
Date | Pres. Number | Student | Presentation Title |
10-4 (Tues) Day 1 | 1 | Avery Boutchard | DELT - Determined, Excellence, Leadership, Teamwork |
10-4 (Tues) Day 1 | 2 | Tori Miller | Communication as a “Bev Cart Girl” |
10-4 (Tues) Day 1 | 3 | Cody Hosch | Can You Lead from the Back? |
10-6 (Thurs) Day 2 | 4 | Jaxon Morse | Stop Being Lazy and Get Going |
10-6 (Thurs) Day 2 | 5 | Emily Hotard | Why Communication is Helpful |
10-6 (Thurs) Day 2 | 6 | Andrew Babineaux | Motivate the Sales Team |
10-18 (Tues) Day 3 | 7 | Hunter Cook | Strong Leadership Leads to Strong Production |
10-18 (Tues) Day 3 | 8 | Paola Schexnayder | Successful Teamwork Activities and Procedures in the Workplace |
10-18 (Tues) Day 3 | 9 | Will Kinzeler IV | Management of Worldwide Events and Their Effects |
10-18 (Tues) Day 3 | 10 | Elizabeth Simpson | The Importance of Consulting Your Team |
10-20 (Thurs) Day 4 | 11 | Chandler Adams | Setting Goals to Improve Motivation |
10-20 (Thurs) Day 4 | 12 | Chantelle Stumpf | Practice What You Preach |
10-20 (Thurs) Day 4 | 13 | Satoriya Lambert | Growth in the Workplace |
10-25 (Tues) Day 5 | 14 | Carter Growl | How a Deaf Boy Learned to Listen |
10-25 (Tues) Day 5 | 15 | Gavin Bulloch | Importance of Business Owners Communicating Consistently |
10-25 (Tues) Day 5 | 16 | Dean Carlton | The Power of Leadership |
10-25 (Tues) Day 5 | 17 | Ethan Michel | How to Climb a Mountain |
11-1 (Tues) Day 6 | 18 | Tristyn Friloux | Team Development in a Colorguard Team |
11-1 (Tues) Day 6 | 19 | Eli Guidry | The Importance of Leadership in the Workplace |
11-1 (Tues) Day 6 | 20 | Caleb Williams | *LATE PROJECT TOPIC: TBD * NOT PRESENTED |
11-1 (Tues) Day 6 | 21 | Carla Del Barrio Blanco | Can a Charismatic Leader Change a Team? |
11-3 (Thurs) Day 7 | 22 | Itzel Martinez | Using Tone and Empathy to Better Communicate with Customers |
11-3 (Thurs) Day 7 | 23 | Seth Kern | Improvement at Marchand’s |
11-3 (Thurs) Day 7 | 24 | Logan Cosse | Stop Discrimination for a Better Nation |
11-8 (Tues) Day 8 | 25 | Jessica Neyland | Developing Diagnostic Skills for Occupational Safety |
11-8 (Tues) Day 8 | 26 | Blake Ledet | Communicating in the Sky |
11-8 (Tues) Day 8 | 27 | Taija Davis | Improving Teamwork in Footwear |
11-15 (Tues) Day 9 | 28 | Kale Gilbeaux | Communication |
11-15 (Tues) Day 9 | 29 | Caitlynne Quigg | Change: No Way! |
11-15 (Tues) Day 9 | 30 | Myrisa Gregoire | Inside the Restaurant |
11-17 (Thurs) Day 10 | 31 | Jessica Kemp | Improving Workplace Teamwork by Promoting Team Development |
11-17 (Thurs) Day 10 | 32 | David Williams | Improving Empathy in One’s Communications |
11-17 (Thurs) Day 10 | 33 | Olivia Triche | Making Ethical Decisions Under Pressure |
11-22 (Tues) Day 11 | 34 | Sarah McAllister | Teamwork Makes the Dreamwork * NOT PRESENTED TO CLASS |
11-22 (Tues) Day 11 | 35 | Derek Frederick Jr. | *LATE PROJECT TOPIC: TBD * NOT PRESENTED TO CLASS |
11-22 (Tues) Day 11 | 36 | Marc Bordelon | Rational Decision Making and Its Benefits |
NOTE: Should you miss your scheduled presentation date, there will be at least a 20% grade penalty. There will be a limited opportunity for any possible make-ups of a missed presentation slot, and any make-up will need to be scheduled with the professor. Generally, if you miss your presentation, you must be prepared to present at the next regular, non-test day class meeting! If you fail to present at all, then you will, of necessity, be graded only on your presentation materials (i.e., your slides and any ancillary materials), and the maximum grade possible will be a 50%.