Students,
This is a post that you will be coming back to again and again throughout the semester (in fact, you should probably bookmark it). First, as you pick a country for the Food Festival project, I will be filling in the subjects you select in the table below. It also has the dates you will be bringing-in the samples of your country’s food for the Food Festival Projects. Then, as students complete their projects and the A’s and B’s are published online, I will be posting the links here. You should check this site often for new publications. You can then read them and post your comments on the blog link you are directed to announcing each student’s publication. And remember, due to the relatively small class sizes this summer, you will need to comment on the articles prepared by students in BOTH sections! So, while there will be some duplicate countries between the sections, there will not be any duplicate countries allowed in the same section.
Thanks and good luck!
David
Management 425-91I – 6:00 p.m.
No. | Name | Food Festival |
1 | Atkins, Alana | Country: Ireland |
Date: 7/11 | ||
Food: | ||
Food in Class Date: | ||
Publication Date: | ||
Publication Link: | ||
2 | Bertoniere, Andy | Country: Egypt |
Date: 6/27 | ||
Food: | ||
Food in Class Date: | ||
Publication Date: | ||
Publication Link: | ||
3 | Bishop, Lesley | Country: England |
Date: 7/11 | ||
Food: | ||
Food in Class Date: | ||
Publication Date: | ||
Publication Link: | ||
4 | Borra, Francesca | Country: Sudan |
Date: 7/25 | ||
Food: | ||
Food in Class Date: | ||
Publication Date: | ||
Publication Link: | ||
5 | Carlton, Michele | Country: Sweden |
Date: 7/25 | ||
Food: | ||
Food in Class Date: | ||
Publication Date: | ||
Publication Link: | ||
6 | Domangue, Landa | Country: Turkey |
Date: 6/27 | ||
Food: | ||
Food in Class Date: | ||
Publication Date: | ||
Publication Link: | ||
7 | Foley, Ireona | Country: Zimbabwe |
Date: 7/25 | ||
Food: | ||
Food in Class Date: | ||
Publication Date: | ||
Publication Link: | ||
8 | Forrest Jr, David | Country: Greece |
Date: 7/25 | ||
Food: | ||
Food in Class Date: | ||
Publication Date: | ||
Publication Link: | ||
9 | Kramer, David | Country: Greece |
Date: 6/27 | ||
Food: | ||
Food in Class Date: | ||
Publication Date: | ||
Publication Link: | ||
10 | Leblanc, Evelyn | Country: Germany |
Date: 7/11 | ||
Food: | ||
Food in Class Date: | ||
Publication Date: | ||
Publication Link: | ||
11 | Long, Matthew | Country: Italy |
Date: 6/27 | ||
Food: | ||
Food in Class Date: | ||
Publication Date: | ||
Publication Link: | ||
12 | Lovette, Shondrea | Country: Nigeria |
Date: 6/27 | ||
Food: | ||
Food in Class Date: | ||
Publication Date: | ||
Publication Link: | ||
13 | Manuel, Kaleb | Country: Japan |
Date: 7/11 | ||
Food: | ||
Food in Class Date: | ||
Publication Date: | ||
Publication Link: | ||
14 | McGee, Joseph | Country: Lebanon |
Date: 7/11 | ||
Food: | ||
Food in Class Date: | ||
Publication Date: | ||
Publication Link: | ||
15 | Milton, Emily | Country: Burundi |
Date: 7/25 | ||
Food: | ||
Food in Class Date: | ||
Publication Date: | ||
Publication Link: | ||
16 | Mulvany, Connor | Country: Scotland |
Date: 6/27 | ||
Food: | ||
Food in Class Date: | ||
Publication Date: | ||
Publication Link: | ||
17 | Palermo, Peggy | Country: Costa Rica |
Date: 7/11 | ||
Food: | ||
Food in Class Date: | ||
Publication Date: | ||
Publication Link: | ||
18 | Pecot, Jennifer | Country: Mexico |
Date: 7/11 | ||
Food: | ||
Food in Class Date: | ||
Publication Date: | ||
Publication Link: | ||
19 | Phillips, Danielle | Country: Honduras |
Date: 7/25 | ||
Food: | ||
Food in Class Date: | ||
Publication Date: | ||
Publication Link: | ||
20 | Quijano, Luisa | Country: Colmbia |
Date: 7/11 | ||
Food: | ||
Food in Class Date: | ||
Publication Date: | ||
Publication Link: | ||
21 | Volion, Lacey | Country: Kenya |
Date: 6/27 | ||
Food: | ||
Food in Class Date: | ||
Publication Date: | ||
Publication Link: | ||
22 | Givens, Ashley | Country: Canada |
Date: 7/11 | ||
Food: | ||
Food in Class Date: | ||
Publication Date: | ||
Publication Link: | ||
23 | Country: | |
Date: | ||
Food: | ||
Food in Class Date: | ||
Publication Date: | ||
Publication Link: | ||
24 | Country: | |
Date: | ||
Food: | ||
Food in Class Date: | ||
Publication Date: | ||
Publication Link: | ||
25 | Country: | |
Date: | ||
Food: | ||
Food in Class Date: | ||
Publication Date: | ||
Publication Link: | ||
26 | Country: | |
Date: | ||
Food: | ||
Food in Class Date: | ||
Publication Date: | ||
Publication Link: | ||
27 | Country: | |
Date: | ||
Food: | ||
Food in Class Date: | ||
Publication Date: | ||
Publication Link: | ||
28 | Country: | |
Date: | ||
Food: | ||
Food in Class Date: | ||
Publication Date: | ||
Publication Link: | ||
29 | Country: | |
Date: | ||
Food: | ||
Food in Class Date: | ||
Publication Date: | ||
Publication Link: | ||
30 | Country: | |
Date: | ||
Food: | ||
Food in Class Date: | ||
Publication Date: | ||
Publication Link: |
No comments:
Post a Comment