| Large N and number 10 in white (Photo credit: Horia Varlan) |
Presentation Dates
Ch. 2-Feb. 7
Ch. 3-Feb. 14
Ch. 4-Feb. 21
Ch. 5-Feb. 26
Ch. 6-Mar. 7
Ch. 7-Mar. 19
Ch. 8-Mar. 26
Ch. 9-Apr. 9
Ch. 10-Apr. 23
Ch. 11-May 2
Chapter 2-plus 10%
Chapter 3-plus 5%
Student
|
Top Ten Project
|
Date Presented/
Published
|
Link to Publication
|
| Allen,Samuel Stephen | 7-Diversification Strategy | Presented: | |
| Published: | |||
| Battistella,Jonathan Robert | 5-Strategic Marketing Issues | Presented: | |
| Published: | |||
| Bell,Morgan Whitney | 10-Leading | Presented: | |
| Published: | |||
| Bishop,Michael Paul | 8-Logistics Strategy | Presented: | |
| Published: | |||
| Bourgeois,Derek Paul | 8-The Sourcing Decision | Presented: | |
| Published: | |||
| Caillouet,Paige Nicole | 3-Encouraging Ethical Behavior | Presented: | |
| Published: | |||
| Carter,Lindsey Leigh | 8-Marketing Strategy | Presented: | |
| Published: | |||
| Cheaney,Zachary Nolan | 4-Identifying Potential Markets in Developing Nations | Presented: | |
| Published: | |||
| Chiasson,Analee Manzella | 7-TBD-Student needs to email topic to dwyld@selu.edu | Presented: | |
| Published: | |||
| Dephillips III,John James | 4-Bargaining Power of Suppliers | Presented: | |
| Published: | |||
| Fazzio,Gina Marie | 5-Strategic Financial Issues | Presented: | |
| Published: | |||
| Gant,Bailey Robin | 5-Strategic Human Resource Issues | Presented: | |
| Published: | |||
| Griffin,Kayla | 7-TBD-Student needs to email topic to dwyld@selu.edu | Presented: | |
| Published: | |||
| Hebert Jr,Michael Jay | 3-Corporate Stakeholders | Presented: | |
| Published: | |||
| Hyatt,Megan Genelle | 3-Some Reasons for Unethical Behavior | Presented: | |
| Published: | |||
| Jones,Joseph Lamar | 9-Stages of Corporate Development | Presented: | |
| Published: | |||
| Jordano,Adam J | 9-Strategy Implementation | Presented: | |
| Published: | |||
| Kingsmill,Cayse Marie | 6-SWOT Analysis | Presented: | |
| Published: | |||
| Lotz,Emily Kriston | 10-Staffing | Presented: | |
| Published: | |||
| Lowery,Amanda Yong | 9-Advanced Types of Organizational Structures | Presented: | |
| Published: | |||
| Martin,Matthew Joseph | 11-Activity-based Costing | Presented: | |
| Published: | |||
| Matzke,Aaron Douglas | 9-TBD-Student needs to email topic to dwyld@selu.edu | Presented: | |
| Published: | |||
| McQuade Sr,David Luke | 4-Industry Evolution | Presented: | |
| Published: | |||
| Miranda,Danilo Samson | 8-Research and Development Strategy | Presented: | |
| Published: | |||
| Oldendorf,Cody Daniel | 11-Enterprise Resource Planning | Presented: | |
| Published: | |||
| Partin,Tammy Lynn | 3-Responsibilities of a Business Firm | Presented: | |
| Published: | |||
| Poole,Jessica Lynn | 7-BCG Growth Share Matrix | Presented: | |
| Published: | |||
| Rogers,Tyler David | 11-Primary Measures of Corporate Performance | Presented: | |
| Published: | |||
| Smiley,Danielle Elizabeth | 6-Comparative Strategy | Presented: | |
| Published: | |||
| Tipton,Alexander Ryan | 2-Role and Responsibilities of the Board of Directors | Presented: | |
| Published: | |||
| Vidrine,Dody Renee | 2-Nomination and Election of the Board of Directors | Presented: | |
| Published: | |||
| Weaver,Jessica Lynn | 2-The Role and Responsibilities of Top Management | Presented: | |
| Published: | |||
| Zambrano,Irma Lorena | 6-Cooperative Strategy | Presented: | |
| Published: | |||
| Gomez, Susan | 10- International Considerations in Leading | Presented: | |
| Published: |
No comments:
Post a Comment