Date | Pres. Number | Student | Presentation Title |
3-3 (Thurs) | 1 | Matthew Sonnier | The Importance of Technology in Globalization
|
3-3 (Thurs) | 2 | Chloe Stephan | Communication Barriers
|
3-3 (Thurs) | 3 | Abigail Ard | Bad Apples - Individual Considerations * NOT PRESENTED |
3-8 (Tues) | 4 | Kaitlyn Raykiewicz | Management of Social Media
|
3-8 (Tues) | 5 | Bailey Mulkey | Decision-Making Styles
|
3-8 (Tues) | 6 | Tyler Drell | Effectiveness vs. Efficiency
|
3-10 (Thurs) | 7 | Madison Norcross | Managing Organizational Culture
|
3-10 (Thurs) | 8 | Bailey Bertheaud | The Drive to Satisfy Needs
|
3-10 (Thurs) | 9 | Samuel Cottano | Characteristics of Leadership
|
3-17 |
| No Presentations | College of Business Ethics Lecture |
3-22 (Tues) | 10 | Beau Hodges | Innovation and Competitive Strategy
|
3-22 (Tues) | 11 | Jacobi Webber | Why Do We Care About Motivation?
|
3-22 (Tues) | 12 | Faith Laurent | Team Attitudes
|
3-24 (Thurs) | 13 | Ivan Drobocky | Innovation and Change
|
3-24 (Thurs) | 14 | Karsyn Ball | The Importance of Leadership in the Workplace
|
3-24 (Thurs) | 15 | Rowan Durham | Media Richness * NOT PRESENTED |
3-31 (Thurs) | 16 | Rodney Keys | Innovations in Transportation
|
3-31 (Thurs) | 17 | Nicolas Algeciras
| Rational Decision Making
|
3-31 (Thurs) | 18 | Dellesheonia Dixon | Why Do We Care about Diversity?
|
4-5 (Tues) | 19 | Zoe Cazabon | Leader-Follower Relationships
|
4-5 (Tues) | 20 | Kelis Wilson | Human Resources
|
4-5 (Tues) | 21 | Narissa Gunderson | The Ethical Decision Making Model
|
4-7 (Thurs) | 22 | Tory Grant | Types of Organizational Culture
|
4-7 (Thurs) | 23 | David Ford | Work/Life Issues
|
4-7 (Thurs) | 24 | Amber Lemoine | Managing Employee Motivation
|
4-14 (Thurs) | 25 | Kaylin Bergeron | Evolving Employment Relationships
|
4-14 (Thurs) | 26 | Trace Gomez | Reinforcement Theory
|
4-14 (Thurs) Presented 4-28 Due to Tech Issues | 27 | Reid Templet | Choosing a Style of Management
|
4-26 (Tues) | 28 | Peyton Anderson | Goal Setting * NOT PRESENTED |
4-26 (Tues) | 29 | Lester Nero | Team Motivation
|
4-26 (Tues) | 30 | Jeremy Dupree
| Steps in the Control Process
|
4-26 (Tues) | 31 | Jordan Licciardi | Team Development
|
4-28 (Thurs) | 32 | Karsyn White | Women in Leadership * NOT PRESENTED |
4-28 (Thurs) | 33 | Joel Schexnaydre | Managers vs. Leaders * NOT PRESENTED |
4-28 (Thurs) | 34 | Kelsie Noble | Workforce Trends
|
4-28 (Thurs) | 35 | Kirsten Pecot | Effectiveness of Decision Making * NOT PRESENTED |
| | | |
No comments:
Post a Comment