2:00 p.m. Section Schedule
- March 9th (Thurs): NO PRESENTATIONS! (NOW A CLASS DAY)
- March 14th (Tues): NO PRESENTATIONS! (NOW A TEST DAY)
- March 16th (Thurs): BIZConnect - NO PRESENTATIONS! (JUST CHECK-IN CLASSROOM FOR ATTENDANCE)
Date | Pres. # | Student (Presentation Title) |
March 21st (Tues) | 1 | Natalie Edmonston (The Sombrero's Experience: How to Improve Teamwork and Performance in the Restaurant Industry)
|
March 21st (Tues) | 2 | Benjamin Byers (Using the Force: A Leader's Power) Missed Presentation on 3/21 - Actual Date 3/23 (not late, just scheduling SNAFU!)
|
March 21st (Tues) | 3 | Paige Gaubert (The Importance of Skill Differentiation as a Cheerleading Coach)
|
March 21st (Tues) | 4 | Alexander Delaune (Team Structure: The Million Dollar Team at Smoothie King) Presented 3/28
|
March 21st (Tues) | 5 | Savy Naw (Diverse Work)
|
March 23rd (Thurs.) NEW DAY! | 6 | Cody English (Using Formal and Informal Communication to Make You a Better Manager)
|
March 23rd (Thurs.) NEW DAY! | 7 | Carson Jacob (The George's Experience: Leadership in the Food Business) Presented 3/28
|
March 23rd (Thurs.) NEW DAY! | 8 | Abigail Bravata (Organizational Communication Creates Success in the Workplace: My CPA Experience)
| |
March 23rd (Thurs.) NEW DAY! | 9 | Madalynn Henry (How My Organizational Structure Can Make Me a Better Leader) Presented 3/28
|
March 23rd (Thurs.) NEW DAY! | 10 | Connor Wilkinson (Applying the Competing Values Framework to Managing a Pool
|
March 28th (Tues) | 11 | Garrett Young (The Importance of Effective Training in the Restaurant Setting) Deferred to 3/30 (Time Constraints)
|
March 28th (Tues) | 12 | Theresa Bardwell (Let's Go Girls: Women in International Business)
|
March 28th (Tues) | 13 | Collin Thibodeaux (Strategic Thinking and Planning: Mapping the Road Ahead) Deferred to 3/30 (Time Constraints) |
March 28th (Tues) | 14 | Hannah Boudreaux (The Importance of Branding in Real Estate)
|
March 28th (Tues) | 15 | Rebekah Singleton Help Me, I'm Not Irish!: Overcoming Communication Barriers
|
March 30th (Thurs) | 16 | Gracie Duplechein (Communication Barriers Help Set Things Straight)
|
March 30th (Thurs) | 17 | Cicily Hidalgo (Teamwork Makes the Dreamwork on a Volleyball Team)
|
March 30th (Thurs) | 18 | Spencer Guerin (Teamwork Makes the Dreamwork with Crooked Line)
|
March 30th (Thurs) | 19 | Kyle Groetsch (How Managers Can Properly Organize a Car Dealership)
|
April 4th (Tues) | 20 | Nicholas Lopez (Building Teamwork through Managing Team Effectiveness)
|
April 4th (Tues) | 21 | Steve Millet Jr. (Listing Out My Life: Using Goal Setting Theory in My Personal Life)
|
April 4th (Tues) | 22 | Travis Vidrine (Teamwork Makes the Dreamwork in Baseball)
|
April 4th (Tues) | 23 | Carson Sharp (Tales from the Lumberyard: The Benefits of Taking Risks [within Limits] in the Workplace)
|
April 18th (Tues) | 24 | Bentley Fearhely (Communication is Key)
|
April 18th (Tues) | 25 | Conner Comesana (XL to L: Applying Locke's Goal Setting Theory to Myself)
|
April 18th (Tues) | 26 | Savannah Krista (Communication in Social Media)
|
April 18th (Tues) | 27 | Dathan Sanders (LATE ON TOPIC: TBD)
|
April 20th (Thurs) | 28 | Emma Webb (Time Management: How to Be More Productive and Manage Your Time Better)
|
April 20th (Thurs) | 29 | Keaten McGraw (Understanding the Pharmaceutical World: Jargon in the Workplace)
|
April 20th (Thurs) | 30 | Drew Hubert (Skill Differentiation: Why Teamwork is Key for Every Type of Workplace)
|
April 20th (Thurs) | 31 | Brad Jones (Automation in Action: Overcoming Resistance to Change at Medline)
|
April 25th (Tues) | 32 | Benjamin Johnston (Strategy)
|
April 25th (Tues) | 33 | Ben Robichaux (TIMBER!: The Importance of Communication in the Workplace)
|
April 25th (Tues) | 34 | Dawson Tullos (The Important Differences Between Leadership and Management)
|
NOTE: Should you miss your scheduled presentation date, there will be at least a 20% grade penalty. There will be a limited opportunity for any possible make-ups of a missed presentation slot, and any make-up will need to be scheduled with the professor. Generally, if you miss your presentation, you must be prepared to present at the next regular, non-test day class meeting! If you fail to present at all, then you will, of necessity, be graded only on your presentation materials (i.e., your slides and any ancillary materials), and the maximum grade possible will be a 50%.
No comments:
Post a Comment