11:00 a.m. Section Schedule
Date | Pres. Number | Student | Presentation Title |
10-4 (Tues) Day 1 | 1 | Chandler Vaccaro | Leading the Change
|
10-4 (Tues) Day 1 | 2 | Hannah Territo | Jumping Over Barriers of Communication
|
10-4 (Tues) Day 1 | 3 | Brandon Johnson Jr. | Using Sender Skills in Everyday Life
|
10-6 (Thurs) Day 2 | 4 | Maddison Oakes | Gray Area
|
10-6 (Thurs) Day 2 | 5 | Joseph Dagro III | How Can You Improve Leader-Follower Relationships?
|
10-6 (Thurs) Day 2 | 6 | Kelli Moore | Effectiveness of Managerial Decision Making *LATE PROJECT TOPIC
|
10-18 (Tues) Day 3 | 7 | Alexandra Savoy | Situational Leadership (in Restaurants) *LATE PROJECT TOPIC
|
10-18 (Tues) Day 3 | 8 | Emma Helton | Improving Team Performance at Hammond Veterinary Services
|
10-18 (Tues) Day 3 | 9 | Nick Suire | Communication Throughout the Workplace
|
10-18 (Tues) Day 3 | 10 | Brandon Dorsey | *DROPPED CLASS |
10-20 (Thurs) Day 4 | 11 | Kailee Spinks | Studying Strategically for School Exams
|
10-20 (Thurs) Day 4 | 12 | Cody Newsom | *DROPPED CLASS |
10-20 (Thurs) Day 4 | 13 | Kaitlyn Hayes | The Drive Behind Life’s Motivation
|
10-25 (Tues) Day 5 | 14 | Heather Tregre | Communication is Key!
|
10-25 (Tues) Day 5 | 15 | Elizabeth Geter | The Importance of Teamwork in a Restaurant
|
10-25 (Tues) Day 5 | 16 | Marissa Fontenelle | Leadership in Sorority Life *LATE PROJECT TOPIC
|
10-25 (Tues) Day 5 | 17 | Mathew Carrier | *LATE PROJECT TOPIC: TBD * NO PRESENTATION |
11-1 (Tues) Day 6 | 18 | Christopher Richard | Improving Receiver Skills
|
11-1 (Tues) Day 6 | 19 | Cayden Guzzardo | Improving Relationships with Better Communication Skills * NO PRESENTATION |
11-1 (Tues) Day 6 | 20 | Kylee Gardiner | How Teamwork Makes the Dreamwork at Albany Drugs
|
11-1 (Tues) Day 6 | 21 | George Smith III | Full Range of Leadership Theory *LATE PROJECT TOPIC
|
11-3 (Thurs) Day 7 | 22 | Jhy Orgeron | Traits to Being a Successful Football Player
|
11-3 (Thurs) Day 7 | 23 | Cade Collier | The Next Steps Forward
|
11-3 (Thurs) Day 7 | 24 | Lain Scobel | *LATE PROJECT TOPIC: TBD * NO PRESENTATION |
11-8 (Tues) Day 8 | 25 | TK Badon | The Key to Life * NO PRESENTATION |
11-8 (Tues) Day 8 | 26 | Cade Sampey | Improving Communication in the Workplace *LATE PROJECT TOPIC *LATE PREZ
|
11-8 (Tues) Day 8 | 27 | Justin Mata | The Modes of Communication: Effects on School and Work
|
11-8 (Tues) Day 8 | 28 | Garrett Leeper | How Effective Communication Saves Lives
|
11-15 (Tues) Day 9 | 29 | Brooke Mendoza | The Importance of Communication at Work
|
11-15 (Tues) Day 9 | 30 | Crystal Lenz | Improving Interactions within the Family by Removing Defensive Communication *LATE PROJECT TOPIC * NO PRESENTATION |
11-15 (Tues) Day 9 | 31 | Ja'Myni Allen | Defensive vs. Non-Defensive Communication Within the Family
|
11-15 (Tues) Day 9 | 32 | Lauren Carrington | The Communication Process in a Pizza Restaurant
|
11-17 (Thurs) Day 10 | 33 | Javin Turner | Management in Sports
|
11-17 (Thurs) Day 10 | 34 | Jenna Capadona | The Importance of Communication
|
11-17 (Thurs) Day 10 | 35 | Thomas Lee | Teamwork *LATE PROJECT TOPIC: TBD
|
11-22 (Tues) Day 11 | 36 | Kunta Hester Jr. | *LATE PROJECT TOPIC: TBD * NO PRESENTATION |
11-22 (Tues) Day 11 | 37 | Noah Kreemer | Complex Management
|
11-22 (Tues) Day 11 | 38 | Amber Hodges | My Strategy for the Semester
|
NOTE: Should you miss your scheduled presentation date, there will be at least a 20% grade penalty. There will be a limited opportunity for any possible make-ups of a missed presentation slot, and any make-up will need to be scheduled with the professor. Generally, if you miss your presentation, you must be prepared to present at the next regular, non-test day class meeting! If you fail to present at all, then you will, of necessity, be graded only on your presentation materials (i.e., your slides and any ancillary materials), and the maximum grade possible will be a 50%.
No comments:
Post a Comment