8:00 a.m. Section: Management Made Real Presentation Schedule
Date | Pres. Number | Student | Presentation Title |
10-4 (Tues) Day 1 | 1 | Kelsie Viator
| Teamwork Makes the Dreamwork *LATE PROJECT TOPIC
|
10-4 (Tues) Day 1 | 2 | Raymond Stratton | What Motivates People? |
10-4 (Tues) Day 1 | 3 | Jackson Rodriguez | A Guide to Decision Making
|
10-6 (Thurs) Day 2 | 4 | Blake Arceneaux | Selling New Things to Older People |
10-6 (Thurs) Day 2 | 5 | Sierra Smith | Gender Barriers and Communication in the Workplace |
10-6 (Thurs) Day 2 | 6 | Madalyn Gautreaux | How is Formal Communication Important in a Restaurant |
10-18 (Tues) Day 3 | 7 | Nico Anzaldua | The Rec’s a Wreck! |
10-18 (Tues) Day 3 | 8 | Greyson Boudreaux | Communication: It’s Complicated |
10-18 (Tues) Day 3 | 9 | Anna Carpenter | Lifeguarding and Decision Making *LATE PROJECT TOPIC |
10-18 (Tues) Day 3 | 10 | Connor Spencer | Looking Forward to Nothing New |
10-20 (Thurs) Day 4 | 11 | Robert Chadwick III | How to Improve Communication in the Workplace
|
10-20 (Thurs) Day 4 | 12 | Ashetyn Hood | The Importance of Having Motivation in School
|
10-20 (Thurs) Day 4 | 13 | Brennan Stuprich | The Importance of Power in Leadership
|
10-20 (Thurs) Day 4 | 14 | Grace Swan | How to Professionally Communicate with Coworkers/Supervisors
|
10-25 (Tues) Day 5 | 15 | Victor Munoz | Expanding Your Network
|
10-25 (Tues) Day 5 | 16 | Quinnay Walker | Motivation in Putting Your Best Foot Forward
|
10-25 (Tues) Day 5 | 17 | Ri Zheng | How to Communicate Without Getting Tired
|
10-25 (Tues) Day 5 | 18 | Rodney Palao Jr.
| The Importance of Communication *LATE PROJECT TOPIC
|
11-1 (Tues) Day 6 | 19 | Paul Longo Jr. | Promoting Employee Suggestions Using Managerial Decision Making Skills
|
11-1 (Tues) Day 6 | 20 | Christian Knox | Motivation: Keys to Improving Your Mindset
|
11-1 (Tues) Day 6 | 21 | Kailey McCall | Teamwork Divides the Task and Multiplies Success
|
11-1 (Tues) Day 6 | 22 | Jessee Gille | Side-by-Side Comparison of Two Different Restaurants
|
11-3 (Thurs) Day 7 | 23 | Ian McManus | The Importance of Making Connections
|
11-3 (Thurs) Day 7 | 24 | Marina Neal | Building a Gymnastics Team
|
11-3 (Thurs) Day 7 | 25 | Beyonce' Jackson | Get Ready with Me
|
11-8 (Thurs) Day 8 | 26 | Tellise Magee | * DROPPED CLASS - NO PRESENTATION |
11-8 (Tues) Day 8 | 27 | Alyssa Crayton | Communication in the Financial Aid Office
|
11-8 (Tues) Day 8 | 28 | Stephanie Brown | Active Listening: Do You Hear What I Hear?
|
11-8 (Tues) Day 8 | 29 | Kinverling Hernandez | Active Listening in the Real World
|
11-15 (Tues) Day 9 | 30 | Alayna Montgomery | Social Media: A Modern Day Business Marvel
|
11-15 (Tues) Day 9 | 31 | Patrick Champagne | Promoting Ethical Behavior in My Own Life
|
11-15 (Tues) Day 9 | 32 | David Miller | * DROPPED CLASS - NO PRESENTATION |
11-15 (Tues) Day 9 | 33 | Kade Spedale | The Importance of Communication at Chick-Fil-A
|
11-17 (Thurs) Day 10 | 34 | Peyton Cloy | Building Leadership Among Coworkers
|
11-17 (Thurs) Day 10 | 35 | Hunter Tschannen | Innovations in the Kitchen * MISSED PRESENTATION DATE * NO PRESENTATION |
11-17 (Thurs) Day 10 | 36 | D.B. Beauchamp | Switch It Up
|
11-22 (Tues) Day 11 | 37 | Carter Rusk | Managers As Leaders
|
11-22 (Tues) Day 11 | 38 | Wallace Harris | Breaking the Shell of Diversity
|
NOTE: Should you miss your scheduled presentation date, there will be at least a 20% grade penalty. There will be a limited opportunity for any possible make-ups of a missed presentation slot, and any make-up will need to be scheduled with the professor. Generally, if you miss your presentation, you must be prepared to present at the next regular, non-test day class meeting! If you fail to present at all, then you will, of necessity, be graded only on your presentation materials (i.e., your slides and any ancillary materials), and the maximum grade possible will be a 50%.
No comments:
Post a Comment